| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : WSD
Model Number : WSD-508L-200A
Place of Origin : CHINA
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 20000/day
Delivery Time : 14-21days
Packaging Details : Cartons / Pallets
Contact Form : 1B / 2B
Contact Material : AgSnO2
Operate Time : 60ms Max.
Release Time : 60ms Max.
Rated Load(Resistive) : 200A 250VAC
Unit Weight : About 247g(1B) / 450g(2B)
Double coil latching relay Low power consumption 200A long life time
| Coil Data (20℃) | |||||||||
| Coil Voltage | Coil Resistance (Ω) | Coil Power (W) | Operating Voltage | Releasing Voltage | Allowing Voltage | Pulse Duration | |||
| (VDC) | Single Double | Single Double | (VDC) | (VDC) | (VDC) | (ms) | |||
| 9 | 9.5 | 4.8/4.8 | 8.5 | 17.0 | ≤6.3 | ≤6.3 | 13.5 | ≥180 | |
| 12 | 16.9 | 8.5/8.5 | ≤8.4 | ≤8.4 | 18 | ||||
| 24 | 67.8 | 33.9/33.9 | ≤16.8 | ≤16.8 | 36 | ||||
| 48 | 27.1 | 135.5/13.5 | ≤33.6 | ≤33.6 | 72 | ||||
| Contact Data | Characteristics | ||||||||
| Contact Form | 1B / 2B | Operate Time | 60ms Max. | ||||||
| Contact Material | AgSnO2 | Release Time | 60ms Max. | ||||||
| Contact Resistance | Max.1.0mΩ (1A 6VDC) | Insulation Resistance (500VDC) | 1000MΩ Min. | ||||||
| Dielectric Strength (50/60Hz,1Min) | Contact to Coil | 4000VAC | |||||||
| Rated Load(Resistive) | 200A 250VAC | Across Open Contacts | 2000VAC | ||||||
| Max.Switching Voltage | 250VAC | Contact to contact | 4000VAC | ||||||
| Max.Switching Current | 200A | Surge Voltage (1.2/50μs) | Contact to Coil | 20KVAC | |||||
| Max.Switching Power | 50000VA | ||||||||
| Service Life | Mechnical Endurance | 5×105OPS | Dielectric Creepage | 8mm | |||||
| Electrical Endurance | 6×103OPS | Unit Weight | About 247g(1B) / 450g(2B) | ||||||
| Max.Short-Circut Current | 3000A/10ms | Outline Dimension (without connecting parts) | 1B:82X52X30 (mm) 2B:82X52X30 (mm) | ||||||
| Environmental Data | |||||||||
| Ambient Temperature | -40℃~+70℃ | Relative Humidity | 5%-85% RH | ||||||
| Vibration | 10-55Hz 1.5mm | Shock | 98m/s2 | ||||||
|
|
Low Power Consumption Dual Coil Latching Relay , 200A Durable Twin Coil Relay Images |